<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP7 Connect &#187; jogging</title>
	<atom:link href="http://www.wp7connect.com/tag/jogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp7connect.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 06:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ProAktivo: New Full Loaded Workout Tracker For Windows Phone</title>
		<link>http://www.wp7connect.com/2012/02/20/proaktivo-new-full-loaded-workout-tracker-for-windows-phone/</link>
		<comments>http://www.wp7connect.com/2012/02/20/proaktivo-new-full-loaded-workout-tracker-for-windows-phone/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:57:13 +0000</pubDate>
		<dc:creator>Hyde13</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.wp7connect.com/?p=19390</guid>
		<description><![CDATA[Here is a new app called ProAktivo which tracks all your fitness activities. This thing is fully loaded with features which include. Main features: Track duration, distance, speed, pace, calorie   consumption, elevation and other essential data of your workout Display your current position and route on a map Track your accurate split times Get time [...]]]></description>
		<wfw:commentRss>http://www.wp7connect.com/2012/02/20/proaktivo-new-full-loaded-workout-tracker-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP7 Connect App of the Week: Couch to 10K</title>
		<link>http://www.wp7connect.com/2011/06/24/wp7-connect-app-of-the-week-couch-to-10k/</link>
		<comments>http://www.wp7connect.com/2011/06/24/wp7-connect-app-of-the-week-couch-to-10k/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:00:42 +0000</pubDate>
		<dc:creator>Hyde13</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[couch to 10k]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.wp7connect.com/?p=10590</guid>
		<description><![CDATA[School is almost out and it&#8217;s almost time to start hitting the beach. Need an app to create a running program for you while giving you some much needed motivation. We have the perfect app for you this week &#8211; Couch to 10K! It costs $3 on the marketplace but it is so well worth [...]]]></description>
		<wfw:commentRss>http://www.wp7connect.com/2011/06/24/wp7-connect-app-of-the-week-couch-to-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: Couch to 10K</title>
		<link>http://www.wp7connect.com/2011/04/05/app-review-couch-to-10k/</link>
		<comments>http://www.wp7connect.com/2011/04/05/app-review-couch-to-10k/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:08:31 +0000</pubDate>
		<dc:creator>WP7GIRL</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[couch to 10k]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.wp7connect.com/?p=5615</guid>
		<description><![CDATA[Couch to 10k is an app whose sole purpose is to get you to run 10k (6 miles) in 13 weeks. It begins with short bouts of running mixed with long brisk walks. It takes a couple of weeks to help build your stamina to get you running the end goal of 6 miles straight. [...]]]></description>
		<wfw:commentRss>http://www.wp7connect.com/2011/04/05/app-review-couch-to-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
