<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP7 Connect &#187; Finance</title>
	<atom:link href="http://www.wp7connect.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp7connect.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Reports Record Third-Quarter Revenue &#8211; $17.41 billion</title>
		<link>http://www.wp7connect.com/2012/04/20/microsoft-reports-record-third-quarter-revenue-17-41-billion/</link>
		<comments>http://www.wp7connect.com/2012/04/20/microsoft-reports-record-third-quarter-revenue-17-41-billion/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:35:09 +0000</pubDate>
		<dc:creator>Hyde13</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.wp7connect.com/?p=21455</guid>
		<description><![CDATA[Microsoft announced yesterday their 3rd quarter earnings and they speak volumes. The company saw a total of a 6% increase when compared to last year as Windows and Office continue to be fan favorites. The Xbox 360 also has been the top selling console for the 15th consecutive month even though the Entertainment &#38; Devices Division [...]]]></description>
		<wfw:commentRss>http://www.wp7connect.com/2012/04/20/microsoft-reports-record-third-quarter-revenue-17-41-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
